Our Fees for filing US taxes in Israel:
Please note prices do not include VAT.
Our base fee of ₪1,150 includes the preparation of the following forms and schedules:
Each additional salary | ₪70 |
Each additional bank or brokerage transaction | ₪70 |
Each additional K-1 | ₪70 |
Business income | ₪190 |
Rental Property | ₪190 |
Form 8833 (Treaty-Based Position) | ₪190 |
Form 8863 (Refundable tuition credit) | ₪190 |
Form 8814 (kiddie tax) | ₪190 |
Form 8621 (PFIC reporting) | ₪600 per Account |
Form 4797 (Sale of business and property) | ₪500 |
Form 8379 (Injured Spouse Claim) | ₪300 |
MFS Tax Return (Married Filing Separate additional tax return) | ₪300 |
State Tax Return | ₪390 |
Dual Status Tax Return | Starting from ₪1,700 |
Form 5472 | ₪935 |
Form 1040x Amended Tax Return | ₪1,400 |
Tax planning or/ and Consultations | ₪650 per hour |
Facilitating tax payments (each time) | ₪130 |
Delinquent Filing- Streamlined Procedure
Our flat fee of ₪4,500 includes:
Up to 5 accounts | ₪360 |
6-10 accounts | ₪580 |
11-20 accounts | ₪740 |
Up to 5 accounts | ₪500 |
6-10 accounts | ₪830 |
11-20 accounts | ₪1,210 |
Form 5471 – Information return for US officers that needs to be filed by a citizen who is a director of, or shareholder in a foreign corporation. | ₪1,090 |
Section 962 Election | ₪770 |
Forms 3520/3520A – Returns to report transactions with foreign trusts, ownership of foreign trusts and receipts of large gifts from foreign persons. | ₪1,490 |
Form 8865 – Return for partners of certain foreign partnerships. | ₪1,050 |
Form 8858 – Information return for owners of foreign disregarded entities and foreign branches. | ₪1,050 |
Form 1120 – Corporation Income Tax Return | ₪2,970 – ₪6,050 |
Form 1120s – Income Tax Return for an S Corporation | ₪2,970 – ₪4,290 |
Form 1120F – Income Tax Return of a Foreign Corporation | ₪2,970 – ₪6,050 |
Form 1065 – Return of Partnership income | ₪2,570 – ₪6,050 |
EIN and Form 2553, Election by a Small Business Corporation | ₪600 |
Form 1065 – Return of Partnership income | ₪720– ₪1,650 |
990EZ – Not-for-profit Tax Return | From ₪2,570 |
990- Not-for-profit Tax Return | From ₪3,230 |
Bookkeeping | ₪410 per hour |
Audited Financial Statements | Contact us for a price quote |
7202,57
Form 1040NR Non-Resident Federal Tax return, including up to two K-1s | ₪1,130 |
Each additional K-1 | ₪70 |
Schedule E (Rental Property) | ₪190 |
Form 5472 for disregarded entities | ₪600 |
State Tax Return | ₪390 |
Each additional State Tax Return | ₪180 |
Form 1065 – Federal Tax return of Partnership income | ₪1,090 |
State Tax Return of Partnership income | ₪300 |
Form 8805 and 8804 | ₪180 per member |
Form 8813 (Late penalties will be assessed if proper tax withholding was omitted) | ₪600 |
Form 1040NR Non-Resident Federal Tax return (includes Form 1040 and 2 K-1’s) X2 | ₪1,190 |
Each additional 1040NR | ₪600 |
Each additional K-1 | ₪60 |
Schedule E (Rental Property) | ₪165 |
State tax return X2 | ₪450 |
Each additional State return | ₪180 |
Form W-7 ITIN Application | ₪500 |
Form W-7 ITIN Application alone when a tax return is not prepared by us | ₪275 |
Insurance Coverage plan for Audit and IRS Correspondence (Includes Tax court) | ₪300 |
IRS ID verification call | ₪530 |
TAS | ₪850 |
Uncollectables | ₪2,160 |
Tracking lost checks | ₪690 |
First time penalty abatement request | ₪580 |
Reasonable cause penalty abatement request | ₪720-₪1,420 |
Appealing timely fling of return | ₪690 |
Responding to IRS correspondence | ₪690 |
Audit | ₪2,380 |
Tax court | ₪1,730 |
Offer in compromise doubt as to liability/ audit reconsideration | ₪3,190 |
Our duty is to prepare the forms based on information provided to us by the client.
We take no responsibility as to the accuracy of the information reported on the forms.
Our tax preparation fees are due upon completion of our work regardless of tax filing outcome.
They do not include possible follow up work, such as future IRS communications or audits.
Such follow up work will be billed separately.
All fees are in US dollars.
Our dedicated tax experts are experienced with the preparation of all the US tax forms. We will evaluate your unique tax situation and advise which forms apply to you.,
Following is a list of services provided including the estimated fee for each service (all prices are before Maam):
a) Opening file for Osek Morshe /Osek Patur | ₪1,200 |
b) Opening file in Mas Hachnasa only | ₪1,000 |
c) Opening file without a Teudat Zehut | ₪550 per hour |
Monthly Bookkeeping – 450 | ₪800 a month |
Additional bookkeeping services | ₪250 per hour |
Salary Preparing | Starting at ₪350 a month for the first Tlush. ₪150 for every additional worker |
a) Annual Personal 1301 | Minimum ₪2,000 depending on work involved |
b) Hatzharat Hon if relevant | ₪1,200 – ₪2,500 depending on the amount of work/ assets involved |
c) Certificates for bank or insurance etc | Minimum ₪275 / ₪550 per hour. |
d) Other tax services | Billed at an hourly rate of ₪650/hour |
Once an engagement letter is approved, the client will be obligated to pay for the time spent on their file even in the event that the related tax file is not opened, or the related tax return is not filed at our normal hourly rates of 550 NIS per hour.
10% of your friend’s first year’s payment off your next year’s tax return’s invoice. Just make sure your friend lets us know who referred them!
Website by Discover Design Studio
Website by Discover Design Studio
We'll be in touch with you within one business day